Wavelet Daubechies 19 (db19)

Properties

Family: Daubechies (db)

Properties: asymmetric, orthogonal, biorthogonal.

Wavelet and scaling functions

  • Daubechies 19 Scaling function

    Scaling function φ

  • Daubechies 19 Wavelet function

    Wavelet function ψ

Coefficients

Show valuesHide values
Decomposition low-pass filter (copy)
Daubechies 19 Decomposition low-pass filter
  1. h0 =  0.0000000009
  2. h1 = -0.0000000112
  3. h2 =  0.0000000464
  4. h3 =  0.0000000145
  5. h4 = -0.0000006863
  6. h5 =  0.0000015319
  7. h6 =  0.0000030110
  8. h7 = -0.0000166402
  9. h8 =  0.0000051060
  10. h9 =  0.0000871127
  11. h10 = -0.0001246008
  12. h11 = -0.0002606761
  13. h12 =  0.0007358025
  14. h13 =  0.0003418087
  15. h14 = -0.0026875518
  16. h15 =  0.0007689544
  17. h16 =  0.0070407474
  18. h17 = -0.0058669223
  19. h18 = -0.0139883887
  20. h19 =  0.0193755499
  21. h20 =  0.0216237674
  22. h21 = -0.0456742263
  23. h22 = -0.0265012363
  24. h23 =  0.0869067556
  25. h24 =  0.0275843506
  26. h25 = -0.1427856950
  27. h26 = -0.0335185419
  28. h27 =  0.2123497433
  29. h28 =  0.0746522697
  30. h29 = -0.2858386318
  31. h30 = -0.2280913942
  32. h31 =  0.2608949527
  33. h32 =  0.6017045491
  34. h33 =  0.5244363775
  35. h34 =  0.2643884317
  36. h35 =  0.0812781133
  37. h36 =  0.0142810985
  38. h37 =  0.0011086698
Reconstruction low-pass filter (copy)
Daubechies 19 Reconstruction low-pass filter
  1. h'0 =  0.0011086698
  2. h'1 =  0.0142810985
  3. h'2 =  0.0812781133
  4. h'3 =  0.2643884317
  5. h'4 =  0.5244363775
  6. h'5 =  0.6017045491
  7. h'6 =  0.2608949527
  8. h'7 = -0.2280913942
  9. h'8 = -0.2858386318
  10. h'9 =  0.0746522697
  11. h'10 =  0.2123497433
  12. h'11 = -0.0335185419
  13. h'12 = -0.1427856950
  14. h'13 =  0.0275843506
  15. h'14 =  0.0869067556
  16. h'15 = -0.0265012363
  17. h'16 = -0.0456742263
  18. h'17 =  0.0216237674
  19. h'18 =  0.0193755499
  20. h'19 = -0.0139883887
  21. h'20 = -0.0058669223
  22. h'21 =  0.0070407474
  23. h'22 =  0.0007689544
  24. h'23 = -0.0026875518
  25. h'24 =  0.0003418087
  26. h'25 =  0.0007358025
  27. h'26 = -0.0002606761
  28. h'27 = -0.0001246008
  29. h'28 =  0.0000871127
  30. h'29 =  0.0000051060
  31. h'30 = -0.0000166402
  32. h'31 =  0.0000030110
  33. h'32 =  0.0000015319
  34. h'33 = -0.0000006863
  35. h'34 =  0.0000000145
  36. h'35 =  0.0000000464
  37. h'36 = -0.0000000112
  38. h'37 =  0.0000000009
Decomposition high-pass filter (copy)
Daubechies 19 Decomposition high-pass filter
  1. g0 = -0.0011086698
  2. g1 =  0.0142810985
  3. g2 = -0.0812781133
  4. g3 =  0.2643884317
  5. g4 = -0.5244363775
  6. g5 =  0.6017045491
  7. g6 = -0.2608949527
  8. g7 = -0.2280913942
  9. g8 =  0.2858386318
  10. g9 =  0.0746522697
  11. g10 = -0.2123497433
  12. g11 = -0.0335185419
  13. g12 =  0.1427856950
  14. g13 =  0.0275843506
  15. g14 = -0.0869067556
  16. g15 = -0.0265012363
  17. g16 =  0.0456742263
  18. g17 =  0.0216237674
  19. g18 = -0.0193755499
  20. g19 = -0.0139883887
  21. g20 =  0.0058669223
  22. g21 =  0.0070407474
  23. g22 = -0.0007689544
  24. g23 = -0.0026875518
  25. g24 = -0.0003418087
  26. g25 =  0.0007358025
  27. g26 =  0.0002606761
  28. g27 = -0.0001246008
  29. g28 = -0.0000871127
  30. g29 =  0.0000051060
  31. g30 =  0.0000166402
  32. g31 =  0.0000030110
  33. g32 = -0.0000015319
  34. g33 = -0.0000006863
  35. g34 = -0.0000000145
  36. g35 =  0.0000000464
  37. g36 =  0.0000000112
  38. g37 =  0.0000000009
Reconstruction high-pass filter (copy)
Daubechies 19 Reconstruction high-pass filter
  1. g'0 =  0.0000000009
  2. g'1 =  0.0000000112
  3. g'2 =  0.0000000464
  4. g'3 = -0.0000000145
  5. g'4 = -0.0000006863
  6. g'5 = -0.0000015319
  7. g'6 =  0.0000030110
  8. g'7 =  0.0000166402
  9. g'8 =  0.0000051060
  10. g'9 = -0.0000871127
  11. g'10 = -0.0001246008
  12. g'11 =  0.0002606761
  13. g'12 =  0.0007358025
  14. g'13 = -0.0003418087
  15. g'14 = -0.0026875518
  16. g'15 = -0.0007689544
  17. g'16 =  0.0070407474
  18. g'17 =  0.0058669223
  19. g'18 = -0.0139883887
  20. g'19 = -0.0193755499
  21. g'20 =  0.0216237674
  22. g'21 =  0.0456742263
  23. g'22 = -0.0265012363
  24. g'23 = -0.0869067556
  25. g'24 =  0.0275843506
  26. g'25 =  0.1427856950
  27. g'26 = -0.0335185419
  28. g'27 = -0.2123497433
  29. g'28 =  0.0746522697
  30. g'29 =  0.2858386318
  31. g'30 = -0.2280913942
  32. g'31 = -0.2608949527
  33. g'32 =  0.6017045491
  34. g'33 = -0.5244363775
  35. g'34 =  0.2643884317
  36. g'35 = -0.0812781133
  37. g'36 =  0.0142810985
  38. g'37 = -0.0011086698