Wavelet Reverse biorthogonal 2.6 (rbio2.6)

Properties

Family: Reverse biorthogonal (rbio)

Properties: symmetric, not orthogonal, biorthogonal.

Wavelet and scaling functions

  • Reverse biorthogonal 2.6 Decomposition scaling function

    Decomposition scaling function φ

  • Reverse biorthogonal 2.6 Decomposition wavelet function

    Decomposition wavelet function ψ

  • Reverse biorthogonal 2.6 Reconstruction scaling function

    Reconstruction scaling function φ

  • Reverse biorthogonal 2.6 Reconstruction wavelet function

    Reconstruction wavelet function ψ

Coefficients

Show valuesHide values
Decomposition low-pass filter (copy)
Reverse biorthogonal 2.6 Decomposition low-pass filter
  1. h0 = 0
  2. h1 = 0
  3. h2 = 0
  4. h3 = 0
  5. h4 = 0
  6. h5 = 0
  7. h6 =  0.3535533906
  8. h7 =  0.7071067812
  9. h8 =  0.3535533906
  10. h9 = 0
  11. h10 = 0
  12. h11 = 0
  13. h12 = 0
  14. h13 = 0
Reconstruction low-pass filter (copy)
Reverse biorthogonal 2.6 Reconstruction low-pass filter
  1. h'0 = -0.0069053397
  2. h'1 =  0.0138106793
  3. h'2 =  0.0469563097
  4. h'3 = -0.1077232987
  5. h'4 = -0.1698713556
  6. h'5 =  0.4474660100
  7. h'6 =  0.9667475524
  8. h'7 =  0.4474660100
  9. h'8 = -0.1698713556
  10. h'9 = -0.1077232987
  11. h'10 =  0.0469563097
  12. h'11 =  0.0138106793
  13. h'12 = -0.0069053397
  14. h'13 = 0
Decomposition high-pass filter (copy)
Reverse biorthogonal 2.6 Decomposition high-pass filter
  1. g0 =  0.0069053397
  2. g1 =  0.0138106793
  3. g2 = -0.0469563097
  4. g3 = -0.1077232987
  5. g4 =  0.1698713556
  6. g5 =  0.4474660100
  7. g6 = -0.9667475524
  8. g7 =  0.4474660100
  9. g8 =  0.1698713556
  10. g9 = -0.1077232987
  11. g10 = -0.0469563097
  12. g11 =  0.0138106793
  13. g12 =  0.0069053397
  14. g13 = 0
Reconstruction high-pass filter (copy)
Reverse biorthogonal 2.6 Reconstruction high-pass filter
  1. g'0 = 0
  2. g'1 = 0
  3. g'2 = 0
  4. g'3 = 0
  5. g'4 = 0
  6. g'5 = 0
  7. g'6 =  0.3535533906
  8. g'7 = -0.7071067812
  9. g'8 =  0.3535533906
  10. g'9 = 0
  11. g'10 = 0
  12. g'11 = 0
  13. g'12 = 0
  14. g'13 = 0