Wavelet Daubechies 20 (db20)

Properties

Family: Daubechies (db)

Properties: asymmetric, orthogonal, biorthogonal.

Wavelet and scaling functions

  • Daubechies 20 Scaling function

    Scaling function φ

  • Daubechies 20 Wavelet function

    Wavelet function ψ

Coefficients

Show valuesHide values
Decomposition low-pass filter (copy)
Daubechies 20 Decomposition low-pass filter
  1. h0 = -0.0000000003
  2. h1 =  0.0000000041
  3. h2 = -0.0000000181
  4. h3 =  0.0000000002
  5. h4 =  0.0000002634
  6. h5 = -0.0000006847
  7. h6 = -0.0000010120
  8. h7 =  0.0000072412
  9. h8 = -0.0000043761
  10. h9 = -0.0000371059
  11. h10 =  0.0000677428
  12. h11 =  0.0001015329
  13. h12 = -0.0003851047
  14. h13 = -0.0000534976
  15. h14 =  0.0013925596
  16. h15 = -0.0008315622
  17. h16 = -0.0035814943
  18. h17 =  0.0044205424
  19. h18 =  0.0067216273
  20. h19 = -0.0138105261
  21. h20 = -0.0087893249
  22. h21 =  0.0322942995
  23. h22 =  0.0058746818
  24. h23 = -0.0617228996
  25. h24 =  0.0056322469
  26. h25 =  0.1022917192
  27. h26 = -0.0247168273
  28. h27 = -0.1554587507
  29. h28 =  0.0398502465
  30. h29 =  0.2282910508
  31. h30 = -0.0167270883
  32. h31 = -0.3267868004
  33. h32 = -0.1392120880
  34. h33 =  0.3615022987
  35. h34 =  0.6104932389
  36. h35 =  0.4726961853
  37. h36 =  0.2199421136
  38. h37 =  0.0634237805
  39. h38 =  0.0105493946
  40. h39 =  0.0007799536
Reconstruction low-pass filter (copy)
Daubechies 20 Reconstruction low-pass filter
  1. h'0 =  0.0007799536
  2. h'1 =  0.0105493946
  3. h'2 =  0.0634237805
  4. h'3 =  0.2199421136
  5. h'4 =  0.4726961853
  6. h'5 =  0.6104932389
  7. h'6 =  0.3615022987
  8. h'7 = -0.1392120880
  9. h'8 = -0.3267868004
  10. h'9 = -0.0167270883
  11. h'10 =  0.2282910508
  12. h'11 =  0.0398502465
  13. h'12 = -0.1554587507
  14. h'13 = -0.0247168273
  15. h'14 =  0.1022917192
  16. h'15 =  0.0056322469
  17. h'16 = -0.0617228996
  18. h'17 =  0.0058746818
  19. h'18 =  0.0322942995
  20. h'19 = -0.0087893249
  21. h'20 = -0.0138105261
  22. h'21 =  0.0067216273
  23. h'22 =  0.0044205424
  24. h'23 = -0.0035814943
  25. h'24 = -0.0008315622
  26. h'25 =  0.0013925596
  27. h'26 = -0.0000534976
  28. h'27 = -0.0003851047
  29. h'28 =  0.0001015329
  30. h'29 =  0.0000677428
  31. h'30 = -0.0000371059
  32. h'31 = -0.0000043761
  33. h'32 =  0.0000072412
  34. h'33 = -0.0000010120
  35. h'34 = -0.0000006847
  36. h'35 =  0.0000002634
  37. h'36 =  0.0000000002
  38. h'37 = -0.0000000181
  39. h'38 =  0.0000000041
  40. h'39 = -0.0000000003
Decomposition high-pass filter (copy)
Daubechies 20 Decomposition high-pass filter
  1. g0 = -0.0007799536
  2. g1 =  0.0105493946
  3. g2 = -0.0634237805
  4. g3 =  0.2199421136
  5. g4 = -0.4726961853
  6. g5 =  0.6104932389
  7. g6 = -0.3615022987
  8. g7 = -0.1392120880
  9. g8 =  0.3267868004
  10. g9 = -0.0167270883
  11. g10 = -0.2282910508
  12. g11 =  0.0398502465
  13. g12 =  0.1554587507
  14. g13 = -0.0247168273
  15. g14 = -0.1022917192
  16. g15 =  0.0056322469
  17. g16 =  0.0617228996
  18. g17 =  0.0058746818
  19. g18 = -0.0322942995
  20. g19 = -0.0087893249
  21. g20 =  0.0138105261
  22. g21 =  0.0067216273
  23. g22 = -0.0044205424
  24. g23 = -0.0035814943
  25. g24 =  0.0008315622
  26. g25 =  0.0013925596
  27. g26 =  0.0000534976
  28. g27 = -0.0003851047
  29. g28 = -0.0001015329
  30. g29 =  0.0000677428
  31. g30 =  0.0000371059
  32. g31 = -0.0000043761
  33. g32 = -0.0000072412
  34. g33 = -0.0000010120
  35. g34 =  0.0000006847
  36. g35 =  0.0000002634
  37. g36 = -0.0000000002
  38. g37 = -0.0000000181
  39. g38 = -0.0000000041
  40. g39 = -0.0000000003
Reconstruction high-pass filter (copy)
Daubechies 20 Reconstruction high-pass filter
  1. g'0 = -0.0000000003
  2. g'1 = -0.0000000041
  3. g'2 = -0.0000000181
  4. g'3 = -0.0000000002
  5. g'4 =  0.0000002634
  6. g'5 =  0.0000006847
  7. g'6 = -0.0000010120
  8. g'7 = -0.0000072412
  9. g'8 = -0.0000043761
  10. g'9 =  0.0000371059
  11. g'10 =  0.0000677428
  12. g'11 = -0.0001015329
  13. g'12 = -0.0003851047
  14. g'13 =  0.0000534976
  15. g'14 =  0.0013925596
  16. g'15 =  0.0008315622
  17. g'16 = -0.0035814943
  18. g'17 = -0.0044205424
  19. g'18 =  0.0067216273
  20. g'19 =  0.0138105261
  21. g'20 = -0.0087893249
  22. g'21 = -0.0322942995
  23. g'22 =  0.0058746818
  24. g'23 =  0.0617228996
  25. g'24 =  0.0056322469
  26. g'25 = -0.1022917192
  27. g'26 = -0.0247168273
  28. g'27 =  0.1554587507
  29. g'28 =  0.0398502465
  30. g'29 = -0.2282910508
  31. g'30 = -0.0167270883
  32. g'31 =  0.3267868004
  33. g'32 = -0.1392120880
  34. g'33 = -0.3615022987
  35. g'34 =  0.6104932389
  36. g'35 = -0.4726961853
  37. g'36 =  0.2199421136
  38. g'37 = -0.0634237805
  39. g'38 =  0.0105493946
  40. g'39 = -0.0007799536