Wavelet Discrete Meyer (FIR Approximation) (dmey)

Properties

Family: Discrete Meyer (FIR Approximation) (dmey)

Properties: symmetric, orthogonal, biorthogonal.

Wavelet and scaling functions

  • Discrete Meyer (FIR Approximation) Scaling function

    Scaling function φ

  • Discrete Meyer (FIR Approximation) Wavelet function

    Wavelet function ψ

Coefficients

Show valuesHide values
Decomposition low-pass filter (copy)
Discrete Meyer (FIR Approximation) Decomposition low-pass filter
  1. h0 = 0
  2. h1 = -0.0000000000
  3. h2 =  0.0000000085
  4. h3 = -0.0000000111
  5. h4 = -0.0000000108
  6. h5 =  0.0000000607
  7. h6 = -0.0000001087
  8. h7 =  0.0000000820
  9. h8 =  0.0000001178
  10. h9 = -0.0000005506
  11. h10 =  0.0000011308
  12. h11 = -0.0000014895
  13. h12 =  0.0000007368
  14. h13 =  0.0000032054
  15. h14 = -0.0000163127
  16. h15 =  0.0000655431
  17. h16 = -0.0006011502
  18. h17 = -0.0027046721
  19. h18 =  0.0022025341
  20. h19 =  0.0060458141
  21. h20 = -0.0063877183
  22. h21 = -0.0110614964
  23. h22 =  0.0152700151
  24. h23 =  0.0174234341
  25. h24 = -0.0321307940
  26. h25 = -0.0243487459
  27. h26 =  0.0637390243
  28. h27 =  0.0306550920
  29. h28 = -0.1328452004
  30. h29 = -0.0350875557
  31. h30 =  0.4445930028
  32. h31 =  0.7445855923
  33. h32 =  0.4445930028
  34. h33 = -0.0350875557
  35. h34 = -0.1328452004
  36. h35 =  0.0306550920
  37. h36 =  0.0637390243
  38. h37 = -0.0243487459
  39. h38 = -0.0321307940
  40. h39 =  0.0174234341
  41. h40 =  0.0152700151
  42. h41 = -0.0110614964
  43. h42 = -0.0063877183
  44. h43 =  0.0060458141
  45. h44 =  0.0022025341
  46. h45 = -0.0027046721
  47. h46 = -0.0006011502
  48. h47 =  0.0000655431
  49. h48 = -0.0000163127
  50. h49 =  0.0000032054
  51. h50 =  0.0000007368
  52. h51 = -0.0000014895
  53. h52 =  0.0000011308
  54. h53 = -0.0000005506
  55. h54 =  0.0000001178
  56. h55 =  0.0000000820
  57. h56 = -0.0000001087
  58. h57 =  0.0000000607
  59. h58 = -0.0000000108
  60. h59 = -0.0000000111
  61. h60 =  0.0000000085
  62. h61 = -0.0000000000
Reconstruction low-pass filter (copy)
Discrete Meyer (FIR Approximation) Reconstruction low-pass filter
  1. h'0 = -0.0000000000
  2. h'1 =  0.0000000085
  3. h'2 = -0.0000000111
  4. h'3 = -0.0000000108
  5. h'4 =  0.0000000607
  6. h'5 = -0.0000001087
  7. h'6 =  0.0000000820
  8. h'7 =  0.0000001178
  9. h'8 = -0.0000005506
  10. h'9 =  0.0000011308
  11. h'10 = -0.0000014895
  12. h'11 =  0.0000007368
  13. h'12 =  0.0000032054
  14. h'13 = -0.0000163127
  15. h'14 =  0.0000655431
  16. h'15 = -0.0006011502
  17. h'16 = -0.0027046721
  18. h'17 =  0.0022025341
  19. h'18 =  0.0060458141
  20. h'19 = -0.0063877183
  21. h'20 = -0.0110614964
  22. h'21 =  0.0152700151
  23. h'22 =  0.0174234341
  24. h'23 = -0.0321307940
  25. h'24 = -0.0243487459
  26. h'25 =  0.0637390243
  27. h'26 =  0.0306550920
  28. h'27 = -0.1328452004
  29. h'28 = -0.0350875557
  30. h'29 =  0.4445930028
  31. h'30 =  0.7445855923
  32. h'31 =  0.4445930028
  33. h'32 = -0.0350875557
  34. h'33 = -0.1328452004
  35. h'34 =  0.0306550920
  36. h'35 =  0.0637390243
  37. h'36 = -0.0243487459
  38. h'37 = -0.0321307940
  39. h'38 =  0.0174234341
  40. h'39 =  0.0152700151
  41. h'40 = -0.0110614964
  42. h'41 = -0.0063877183
  43. h'42 =  0.0060458141
  44. h'43 =  0.0022025341
  45. h'44 = -0.0027046721
  46. h'45 = -0.0006011502
  47. h'46 =  0.0000655431
  48. h'47 = -0.0000163127
  49. h'48 =  0.0000032054
  50. h'49 =  0.0000007368
  51. h'50 = -0.0000014895
  52. h'51 =  0.0000011308
  53. h'52 = -0.0000005506
  54. h'53 =  0.0000001178
  55. h'54 =  0.0000000820
  56. h'55 = -0.0000001087
  57. h'56 =  0.0000000607
  58. h'57 = -0.0000000108
  59. h'58 = -0.0000000111
  60. h'59 =  0.0000000085
  61. h'60 = -0.0000000000
  62. h'61 = 0
Decomposition high-pass filter (copy)
Discrete Meyer (FIR Approximation) Decomposition high-pass filter
  1. g0 =  0.0000000000
  2. g1 =  0.0000000085
  3. g2 =  0.0000000111
  4. g3 = -0.0000000108
  5. g4 = -0.0000000607
  6. g5 = -0.0000001087
  7. g6 = -0.0000000820
  8. g7 =  0.0000001178
  9. g8 =  0.0000005506
  10. g9 =  0.0000011308
  11. g10 =  0.0000014895
  12. g11 =  0.0000007368
  13. g12 = -0.0000032054
  14. g13 = -0.0000163127
  15. g14 = -0.0000655431
  16. g15 = -0.0006011502
  17. g16 =  0.0027046721
  18. g17 =  0.0022025341
  19. g18 = -0.0060458141
  20. g19 = -0.0063877183
  21. g20 =  0.0110614964
  22. g21 =  0.0152700151
  23. g22 = -0.0174234341
  24. g23 = -0.0321307940
  25. g24 =  0.0243487459
  26. g25 =  0.0637390243
  27. g26 = -0.0306550920
  28. g27 = -0.1328452004
  29. g28 =  0.0350875557
  30. g29 =  0.4445930028
  31. g30 = -0.7445855923
  32. g31 =  0.4445930028
  33. g32 =  0.0350875557
  34. g33 = -0.1328452004
  35. g34 = -0.0306550920
  36. g35 =  0.0637390243
  37. g36 =  0.0243487459
  38. g37 = -0.0321307940
  39. g38 = -0.0174234341
  40. g39 =  0.0152700151
  41. g40 =  0.0110614964
  42. g41 = -0.0063877183
  43. g42 = -0.0060458141
  44. g43 =  0.0022025341
  45. g44 =  0.0027046721
  46. g45 = -0.0006011502
  47. g46 = -0.0000655431
  48. g47 = -0.0000163127
  49. g48 = -0.0000032054
  50. g49 =  0.0000007368
  51. g50 =  0.0000014895
  52. g51 =  0.0000011308
  53. g52 =  0.0000005506
  54. g53 =  0.0000001178
  55. g54 = -0.0000000820
  56. g55 = -0.0000001087
  57. g56 = -0.0000000607
  58. g57 = -0.0000000108
  59. g58 =  0.0000000111
  60. g59 =  0.0000000085
  61. g60 =  0.0000000000
  62. g61 = 0
Reconstruction high-pass filter (copy)
Discrete Meyer (FIR Approximation) Reconstruction high-pass filter
  1. g'0 = 0
  2. g'1 =  0.0000000000
  3. g'2 =  0.0000000085
  4. g'3 =  0.0000000111
  5. g'4 = -0.0000000108
  6. g'5 = -0.0000000607
  7. g'6 = -0.0000001087
  8. g'7 = -0.0000000820
  9. g'8 =  0.0000001178
  10. g'9 =  0.0000005506
  11. g'10 =  0.0000011308
  12. g'11 =  0.0000014895
  13. g'12 =  0.0000007368
  14. g'13 = -0.0000032054
  15. g'14 = -0.0000163127
  16. g'15 = -0.0000655431
  17. g'16 = -0.0006011502
  18. g'17 =  0.0027046721
  19. g'18 =  0.0022025341
  20. g'19 = -0.0060458141
  21. g'20 = -0.0063877183
  22. g'21 =  0.0110614964
  23. g'22 =  0.0152700151
  24. g'23 = -0.0174234341
  25. g'24 = -0.0321307940
  26. g'25 =  0.0243487459
  27. g'26 =  0.0637390243
  28. g'27 = -0.0306550920
  29. g'28 = -0.1328452004
  30. g'29 =  0.0350875557
  31. g'30 =  0.4445930028
  32. g'31 = -0.7445855923
  33. g'32 =  0.4445930028
  34. g'33 =  0.0350875557
  35. g'34 = -0.1328452004
  36. g'35 = -0.0306550920
  37. g'36 =  0.0637390243
  38. g'37 =  0.0243487459
  39. g'38 = -0.0321307940
  40. g'39 = -0.0174234341
  41. g'40 =  0.0152700151
  42. g'41 =  0.0110614964
  43. g'42 = -0.0063877183
  44. g'43 = -0.0060458141
  45. g'44 =  0.0022025341
  46. g'45 =  0.0027046721
  47. g'46 = -0.0006011502
  48. g'47 = -0.0000655431
  49. g'48 = -0.0000163127
  50. g'49 = -0.0000032054
  51. g'50 =  0.0000007368
  52. g'51 =  0.0000014895
  53. g'52 =  0.0000011308
  54. g'53 =  0.0000005506
  55. g'54 =  0.0000001178
  56. g'55 = -0.0000000820
  57. g'56 = -0.0000001087
  58. g'57 = -0.0000000607
  59. g'58 = -0.0000000108
  60. g'59 =  0.0000000111
  61. g'60 =  0.0000000085
  62. g'61 =  0.0000000000